Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 event, - ![]() This event is part of the department’s seminar series for graduate students. "The MTB Stringent Response: There's More Than One Way to Kill a Perister" Dr. Petros Karakousis is a Professor of Medicine at the Johns Hopkins University School of Medicine. He earned his medical degree from the School of […] | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() General Date: Saturday, May 2nd, 2026 Start Time: 10:00 a.m.  Doors Open: 9:15 a.m. Ceremony Location: Stegeman Coliseum **This commencement ceremony is only for graduates of the Doctor of Veterinary Medicine program.** For information on the CVM's undergraduate program commencement, click here For more information on UGA's graduate programs […] | 1 event, - The morning session will provide 4 CE credits, including 2 LEAP hours, and lunch. Two optional wet labs will also be offered for an additional 2 CE credits. Wet labs will be free for veterinarians and technicians whose practices serve rural counties in Georgia. If this applies to you, please contact Dr. Sarah Schneider at [email protected] to receive a discount code. |
1 event,![]() This event is part of the department’s seminar series for graduate students. "Development of Effective Treatment Strategies for Encephalitic Arboviruses" Dr. Robert Cox is an Assistant Professor at Georgia State University in the Institute for Biomedical Sciences. He earned his PhD in Microbiology from the University of Alabama at Birmingham […] | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() As a thank you to our referring veterinarians, the UGA Veterinary Teaching Hospital will host its annual appreciation event on our new date of May 9 from 8:30 a.m. to 2:30 p.m. The event will include 4 hours of FREE continuing education credits with 1 hour of LEAP credit. Presentations will feature both small […] | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |



